Asset Panel Database
120 panels
| Code | Location | Marker ID | Last Inspected | Max Temp | Health | Status |
|---|---|---|---|---|---|---|
| PNL-001 | Distribution Panel Floor 2 | 1 | May 22, 2026 | 44.9 °C | 78 | NORMAL |
| PNL-002 | Indoor Substation A | 2 | May 22, 2026 | 46.7 °C | 74 | INFO |
| PNL-003 | Indoor Substation B | 3 | May 22, 2026 | 45.4 °C | 79 | INFO |
| PNL-004 | Battery Room | 4 | May 22, 2026 | 44.1 °C | 80 | NORMAL |
| PNL-005 | UPS Room | 5 | May 22, 2026 | 46.5 °C | 75 | INFO |
| PNL-006 | East Charging Station | 6 | May 22, 2026 | 46.4 °C | 71 | INFO |
| PNL-007 | Auxiliary Workshop Panel | 7 | May 22, 2026 | 43.1 °C | 80 | NORMAL |
| PNL-008 | Main Panel Floor 1 | 8 | May 22, 2026 | 49.5 °C | 66 | INFO |
| PNL-009 | Battery Room | 9 | May 22, 2026 | 45.2 °C | 80 | INFO |
| PNL-010 | Indoor Substation A | 10 | May 22, 2026 | 46.4 °C | 77 | INFO |
| PNL-011 | Indoor Substation B | 11 | May 22, 2026 | 42.6 °C | 77 | NORMAL |
| PNL-012 | Distribution Panel Floor 2 | 12 | May 22, 2026 | 58.9 °C | 56 | WARNING |
| PNL-013 | UPS Room | 13 | May 22, 2026 | 44.4 °C | 77 | NORMAL |
| PNL-014 | East Charging Station | 14 | May 22, 2026 | 42.6 °C | 85 | NORMAL |
| PNL-015 | Auxiliary Workshop Panel | 15 | May 22, 2026 | 49.4 °C | 62 | INFO |
| PNL-016 | Main Panel Floor 1 | 16 | May 22, 2026 | 45.9 °C | 74 | INFO |
| PNL-017 | Indoor Substation A | 17 | May 22, 2026 | 61.3 °C | 53 | WARNING |
| PNL-018 | Indoor Substation A | 18 | May 22, 2026 | 49.6 °C | 70 | INFO |
| PNL-019 | Indoor Substation B | 19 | May 22, 2026 | 45.3 °C | 73 | INFO |
| PNL-020 | Battery Room | 20 | May 22, 2026 | 50.5 °C | 68 | INFO |
| PNL-021 | UPS Room | 21 | May 22, 2026 | 42.9 °C | 87 | NORMAL |
| PNL-022 | East Charging Station | 22 | May 22, 2026 | 50.4 °C | 68 | INFO |
| PNL-023 | Main Panel Floor 1 | 23 | May 22, 2026 | 72.4 °C | 33 | CRITICAL |
| PNL-024 | Main Panel Floor 1 | 24 | May 22, 2026 | 43.2 °C | 82 | NORMAL |
| PNL-025 | Distribution Panel Floor 2 | 25 | May 19, 2026 | 37.7 °C | 94 | NORMAL |
| PNL-026 | Indoor Substation A | 26 | May 19, 2026 | 38.1 °C | 87 | NORMAL |
| PNL-027 | Indoor Substation B | 27 | May 19, 2026 | 41.6 °C | 85 | NORMAL |
| PNL-028 | Battery Room | 28 | May 19, 2026 | 41.9 °C | 80 | NORMAL |
| PNL-029 | UPS Room | 29 | May 19, 2026 | 42.3 °C | 80 | NORMAL |
| PNL-030 | East Charging Station | 30 | May 19, 2026 | 33.5 °C | 100 | NORMAL |
| PNL-031 | Auxiliary Workshop Panel | 31 | May 19, 2026 | 40.1 °C | 84 | NORMAL |
| PNL-032 | Main Panel Floor 1 | 32 | May 19, 2026 | 43.5 °C | 88 | NORMAL |
| PNL-033 | Distribution Panel Floor 2 | 33 | May 19, 2026 | 37.8 °C | 94 | NORMAL |
| PNL-034 | Indoor Substation A | 34 | May 19, 2026 | 35.1 °C | 100 | NORMAL |
| PNL-035 | Indoor Substation B | 35 | May 19, 2026 | 38.2 °C | 91 | NORMAL |
| PNL-036 | Battery Room | 36 | May 19, 2026 | 37.6 °C | 92 | NORMAL |
| PNL-037 | UPS Room | 37 | May 19, 2026 | 42.3 °C | 86 | NORMAL |
| PNL-038 | East Charging Station | 38 | May 19, 2026 | 39.8 °C | 87 | NORMAL |
| PNL-039 | Auxiliary Workshop Panel | 39 | May 19, 2026 | 39.5 °C | 92 | NORMAL |
| PNL-040 | Main Panel Floor 1 | 40 | May 19, 2026 | 36.3 °C | 100 | NORMAL |
| PNL-041 | Distribution Panel Floor 2 | 41 | May 19, 2026 | 41.1 °C | 93 | NORMAL |
| PNL-042 | Indoor Substation A | 42 | May 19, 2026 | 33.6 °C | 100 | NORMAL |
| PNL-043 | Indoor Substation B | 43 | May 19, 2026 | 33.4 °C | 100 | NORMAL |
| PNL-044 | Battery Room | 44 | May 19, 2026 | 34.9 °C | 98 | NORMAL |
| PNL-045 | UPS Room | 45 | May 19, 2026 | 36.3 °C | 100 | NORMAL |
| PNL-046 | East Charging Station | 46 | May 19, 2026 | 37.8 °C | 89 | NORMAL |
| PNL-047 | Auxiliary Workshop Panel | 47 | May 19, 2026 | 42.9 °C | 83 | NORMAL |
| PNL-048 | Main Panel Floor 1 | 48 | May 19, 2026 | 41.0 °C | 85 | NORMAL |
| PNL-049 | Distribution Panel Floor 2 | 49 | May 19, 2026 | 39.2 °C | 97 | NORMAL |
| PNL-050 | Indoor Substation A | 50 | May 19, 2026 | 34.2 °C | 97 | NORMAL |
| PNL-051 | Indoor Substation B | 51 | May 19, 2026 | 33.9 °C | 98 | NORMAL |
| PNL-052 | Battery Room | 52 | May 19, 2026 | 39.3 °C | 93 | NORMAL |
| PNL-053 | UPS Room | 53 | May 19, 2026 | 38.1 °C | 93 | NORMAL |
| PNL-054 | East Charging Station | 54 | May 19, 2026 | 38.6 °C | 99 | NORMAL |
| PNL-055 | Auxiliary Workshop Panel | 55 | May 19, 2026 | 33.8 °C | 100 | NORMAL |
| PNL-056 | Main Panel Floor 1 | 56 | May 19, 2026 | 33.9 °C | 100 | NORMAL |
| PNL-057 | Distribution Panel Floor 2 | 57 | May 19, 2026 | 40.7 °C | 87 | NORMAL |
| PNL-058 | Indoor Substation A | 58 | May 19, 2026 | 42.4 °C | 82 | NORMAL |
| PNL-059 | Indoor Substation B | 59 | May 19, 2026 | 37.7 °C | 98 | NORMAL |
| PNL-060 | Battery Room | 60 | May 19, 2026 | 36.5 °C | 92 | NORMAL |
| PNL-061 | UPS Room | 61 | May 19, 2026 | 33.8 °C | 98 | NORMAL |
| PNL-062 | East Charging Station | 62 | May 19, 2026 | 38.6 °C | 96 | NORMAL |
| PNL-063 | Auxiliary Workshop Panel | 63 | May 19, 2026 | 36.4 °C | 99 | NORMAL |
| PNL-064 | Main Panel Floor 1 | 64 | May 19, 2026 | 39.5 °C | 97 | NORMAL |
| PNL-065 | Distribution Panel Floor 2 | 65 | May 19, 2026 | 34.4 °C | 95 | NORMAL |
| PNL-066 | Indoor Substation A | 66 | May 19, 2026 | 33.1 °C | 100 | NORMAL |
| PNL-067 | Indoor Substation B | 67 | May 19, 2026 | 43.0 °C | 82 | NORMAL |
| PNL-068 | Battery Room | 68 | May 19, 2026 | 41.7 °C | 85 | NORMAL |
| PNL-069 | UPS Room | 69 | May 19, 2026 | 33.1 °C | 100 | NORMAL |
| PNL-070 | East Charging Station | 70 | May 19, 2026 | 37.8 °C | 100 | NORMAL |
| PNL-071 | Auxiliary Workshop Panel | 71 | May 19, 2026 | 38.3 °C | 95 | NORMAL |
| PNL-072 | Main Panel Floor 1 | 72 | May 19, 2026 | 40.3 °C | 86 | NORMAL |
| PNL-073 | Distribution Panel Floor 2 | 73 | May 19, 2026 | 35.7 °C | 100 | NORMAL |
| PNL-074 | Indoor Substation A | 74 | May 19, 2026 | 36.1 °C | 98 | NORMAL |
| PNL-075 | Indoor Substation B | 75 | May 19, 2026 | 37.2 °C | 91 | NORMAL |
| PNL-076 | Battery Room | 76 | May 19, 2026 | 37.4 °C | 99 | NORMAL |
| PNL-077 | UPS Room | 77 | May 19, 2026 | 34.4 °C | 100 | NORMAL |
| PNL-078 | East Charging Station | 78 | May 19, 2026 | 40.0 °C | 85 | NORMAL |
| PNL-079 | Auxiliary Workshop Panel | 79 | May 19, 2026 | 39.3 °C | 97 | NORMAL |
| PNL-080 | Main Panel Floor 1 | 80 | May 19, 2026 | 39.9 °C | 85 | NORMAL |
| PNL-081 | Distribution Panel Floor 2 | 81 | May 19, 2026 | 36.5 °C | 92 | NORMAL |
| PNL-082 | Indoor Substation A | 82 | May 19, 2026 | 36.7 °C | 94 | NORMAL |
| PNL-083 | Indoor Substation B | 83 | May 19, 2026 | 35.4 °C | 97 | NORMAL |
| PNL-084 | Battery Room | 84 | May 19, 2026 | 37.2 °C | 91 | NORMAL |
| PNL-085 | UPS Room | 85 | May 19, 2026 | 42.0 °C | 82 | NORMAL |
| PNL-086 | East Charging Station | 86 | May 19, 2026 | 41.5 °C | 84 | NORMAL |
| PNL-087 | Auxiliary Workshop Panel | 87 | May 19, 2026 | 42.1 °C | 80 | NORMAL |
| PNL-088 | Main Panel Floor 1 | 88 | May 19, 2026 | 37.5 °C | 95 | NORMAL |
| PNL-089 | Distribution Panel Floor 2 | 89 | May 19, 2026 | 42.2 °C | 84 | NORMAL |
| PNL-090 | Indoor Substation A | 90 | May 19, 2026 | 40.2 °C | 89 | NORMAL |
| PNL-091 | Indoor Substation B | 91 | May 19, 2026 | 42.9 °C | 89 | NORMAL |
| PNL-092 | Battery Room | 92 | May 19, 2026 | 43.2 °C | 89 | NORMAL |
| PNL-093 | UPS Room | 93 | May 19, 2026 | 35.0 °C | 96 | NORMAL |
| PNL-094 | East Charging Station | 94 | May 19, 2026 | 36.0 °C | 96 | NORMAL |
| PNL-095 | Auxiliary Workshop Panel | 95 | May 19, 2026 | 37.6 °C | 88 | NORMAL |
| PNL-096 | Main Panel Floor 1 | 96 | May 19, 2026 | 41.1 °C | 89 | NORMAL |
| PNL-097 | Distribution Panel Floor 2 | 97 | May 19, 2026 | 34.3 °C | 100 | NORMAL |
| PNL-098 | Indoor Substation A | 98 | May 19, 2026 | 42.2 °C | 86 | NORMAL |
| PNL-099 | Indoor Substation B | 99 | May 19, 2026 | 35.2 °C | 100 | NORMAL |
| PNL-100 | Battery Room | 100 | May 19, 2026 | 39.9 °C | 94 | NORMAL |
| PNL-101 | UPS Room | 101 | May 19, 2026 | 33.9 °C | 100 | NORMAL |
| PNL-102 | East Charging Station | 102 | May 19, 2026 | 39.8 °C | 85 | NORMAL |
| PNL-103 | Auxiliary Workshop Panel | 103 | May 19, 2026 | 39.0 °C | 87 | NORMAL |
| PNL-104 | Main Panel Floor 1 | 104 | May 19, 2026 | 38.1 °C | 98 | NORMAL |
| PNL-105 | Distribution Panel Floor 2 | 105 | May 19, 2026 | 42.2 °C | 86 | NORMAL |
| PNL-106 | Indoor Substation A | 106 | May 19, 2026 | 34.7 °C | 94 | NORMAL |
| PNL-107 | Indoor Substation B | 107 | May 19, 2026 | 43.8 °C | 85 | NORMAL |
| PNL-108 | Battery Room | 108 | May 19, 2026 | 40.2 °C | 91 | NORMAL |
| PNL-109 | UPS Room | 109 | May 19, 2026 | 41.6 °C | 92 | NORMAL |
| PNL-110 | East Charging Station | 110 | May 19, 2026 | 41.8 °C | 81 | NORMAL |
| PNL-111 | Auxiliary Workshop Panel | 111 | May 19, 2026 | 42.7 °C | 83 | NORMAL |
| PNL-112 | Main Panel Floor 1 | 112 | May 19, 2026 | 33.0 °C | 100 | NORMAL |
| PNL-113 | Distribution Panel Floor 2 | 113 | May 19, 2026 | 33.8 °C | 100 | NORMAL |
| PNL-114 | Indoor Substation A | 114 | May 19, 2026 | 36.1 °C | 100 | NORMAL |
| PNL-115 | Indoor Substation B | 115 | May 19, 2026 | 41.8 °C | 87 | NORMAL |
| PNL-116 | Battery Room | 116 | May 19, 2026 | 35.9 °C | 94 | NORMAL |
| PNL-117 | UPS Room | 117 | May 19, 2026 | 33.1 °C | 98 | NORMAL |
| PNL-118 | East Charging Station | 118 | May 19, 2026 | 37.7 °C | 98 | NORMAL |
| PNL-119 | Auxiliary Workshop Panel | 119 | May 19, 2026 | 41.7 °C | 83 | NORMAL |
| PNL-120 | Main Panel Floor 1 | 120 | May 19, 2026 | 41.4 °C | 84 | NORMAL |
