Mission Management
Facility Navigation Map
Localization: ArUco marker + IMU0.35 m/sBattery 78%3 active missions
3 missions running · 2 scheduled · 8 total
| Schedule | Mission | Route | Waypoints | Duration | Status | Controls |
|---|---|---|---|---|---|---|
| 08:00 | Morning Patrol — Main Building MG-2026-05-22-01 | Floor 1 → Floor 2 → UPS Room | 3/3 | 14 min | Completed | |
| 09:30 | Indoor Substation Patrol MG-2026-05-22-02 | Substation A → Substation B | 3/3 | 15 min | Completed | |
| 10:30 | Battery Room Patrol MG-2026-05-22-03 | Battery Room → Charging Station | 5/5 | 21 min | Completed | |
| 13:00 | Midday Patrol — Main Building MG-2026-05-22-04 | Floor 1 → Workshop | 1/4 | 18 min | Running | |
| 15:00 | Indoor Substation Patrol (Afternoon) MG-2026-05-22-05 | Substation A → Substation B | 1/3 | 20 min | Running | |
| 16:30 | UPS Room Patrol MG-2026-05-22-06 | UPS Room → Battery Room | 1/4 | 23 min | Running | |
| 20:00 | Night Patrol — Perimeter MG-2026-05-22-07 | Charging Station → Workshop | 0/4 | 23 min | Scheduled | |
| 22:00 | Night Patrol — Main Building MG-2026-05-22-08 | Floor 1 → Floor 2 | 0/3 | 12 min | Scheduled |
Manual controls simulate mission start/stop on the dashboard. Physical robot is not yet connected.
Morning Patrol — Main Building
MG-2026-05-22-01 · Operator 1
Waypoint progress3/3
- 1
Panel 1
Distribution Panel Floor 2
44.9 °C · 08:05
- 2
Panel 4
Battery Room
44.1 °C · 08:09
- 3
Panel 7
Auxiliary Workshop Panel
43.1 °C · 08:13
